ExposureScan™ — Exposure Diagnostic
System of record for exposure diagnostics across policies, records, classification, separations, and managerial routines.
Intake
12
Classifying
8
Priority Matrix
5
Closed this quarter
19
| Diagnostic ID | Client | Unit | Sector | Findings | Critical | High | Owner | Started | Status |
|---|---|---|---|---|---|---|---|---|---|
| DX-HOU-0142 | Gulf Coast Industrial Partners | Houston-02 | Manufacturing | 34 | 6 | 11 | A. Mercer | 2026-02-18 | Classifying |
| DX-MIA-0087 | Iberia Logistics US | Miami Hub | Logistics | 28 | 4 | 9 | J. Okonkwo | 2026-03-01 | Priority Matrix Ready |
| DX-ATL-0051 | Piedmont Care Network | Atlanta North | Healthcare | 41 | 8 | 14 | S. Patel | 2026-03-12 | Intake Complete |
| DX-HOU-0138 | Meridian Health Services | Houston HQ | Healthcare | 22 | 3 | 8 | L. Chen | 2026-02-22 | Closed |
| DX-HOU-0151 | Cypress Bilingual Staffing | Houston-01 | Professional Services | 19 | 2 | 6 | A. Mercer | 2026-03-06 | Classifying |
| DX-TPA-0034 | Magnolia Multi-Unit Retail Ops | Tampa Ops | Retail | 26 | 3 | 10 | R. Alvarez | 2026-03-14 | Intake Complete |
| DX-SAV-0021 | Nordica Components America | Savannah Plant | Manufacturing | 31 | 5 | 12 | S. Patel | 2026-02-28 | Priority Matrix Ready |
| DX-HOU-0155 | Harborline Facilities Group | Houston Port | Logistics | 24 | 3 | 9 | J. Okonkwo | 2026-03-18 | Draft |
Showing 1–10 of results