ControlLedger™ — Risk & Controls Register
Severity, owner, deadline, estimated impact, and residual score across every open risk.
Critical Open
47
High Open
112
Controls Overdue
23
Avg Days to Close
18.4
| Risk ID | Title | Category | Severity | Residual | Owner | Due Date | Control | Unit |
|---|---|---|---|---|---|---|---|---|
| RSK-2401 | Incomplete overtime authorization trail | Working Time | Critical | 92 | A. Mercer | 2026-04-02 | Overdue | Houston-02 |
| RSK-2418 | Inconsistent contractor vs employee criteria | Classification | High | 78 | J. Okonkwo | 2026-04-15 | Mitigating | Miami Hub |
| RSK-2433 | Separation checklist not used by unit managers | Separations | High | 74 | S. Patel | 2026-04-08 | Monitoring | Atlanta North |
| RSK-2441 | Verbal warnings without written trail | Performance | Critical | 88 | A. Mercer | 2026-04-05 | Mitigating | Houston-02 |
| RSK-2447 | PPE issuance not documented per shift | Occupational Health | Medium | 54 | S. Patel | 2026-04-22 | Mitigating | Savannah Plant |
| RSK-2455 | Manager escalation not logged in unit system | Leadership Practices | High | 71 | R. Alvarez | 2026-04-11 | Monitoring | Tampa Ops |
| RSK-2461 | Time-off approvals stored in personal email | Documentation Integrity | Critical | 90 | L. Chen | 2026-04-01 | Overdue | Houston HQ |
| RSK-2470 | Contractor onboarding differs across units | Contractor Governance | Medium | 61 | J. Okonkwo | 2026-04-25 | Mitigating | Miami Hub |
| RSK-2482 | Performance rubric drifted from policy wording | Performance | High | 76 | A. Mercer | 2026-04-18 | Mitigating | Houston-01 |
| RSK-2491 | Separation exit interview form outdated | Separations | Medium | 58 | S. Patel | 2026-04-28 | Monitoring | Atlanta North |
Showing 1–10 of results