Choose the tier that matches how frequently your teams need diagnostics, dashboards, and executive review.
Deployment is guided. Higher tiers are sales-assisted. Platform recommendations do not replace internal HR decisions or licensed counsel.
| Capability | Essential | ProfessionalREC | Enterprise | Executive Direction |
|---|---|---|---|---|
| Exposure Diagnostic | Initial | Complete | Unit-level | Continuous |
| Risk & Controls Register | Basic | Full | Advanced | Advanced + monthly review |
| Internal policies | Up to 3 | Up to 8 | Up to 15 | Scoped portfolio |
| Indicator dashboard | Monthly | Biweekly | Weekly | Weekly + exec briefing |
| Academy tracks | 1 | 2 | 4 | Custom |
| Cross-border assessment | — | Add-on | Included | Sector-adapted |
| Review cadence | Monthly | Biweekly | Quarterly executive | Monthly executive |
| Methodology refresh | Annual | Semiannual | Quarterly | Monthly |
Extend any tier with modular services billed per engagement.